Overview
Lyria 3 Pro Preview is Google's flagship music generation model. It is
optimized for generating full-length songs with complex structural coherence,
including multiple verses, choruses, and bridges. It generates high-quality,
48kHz stereo audio from text prompts or image inputs.
Try in Google AI Studio
#Documentation
Visit the Music Generation guide for full
coverage of features and capabilities.
#lyria-3-pro-preview
| Property | Description |
|---|---|
| Model code | lyria-3-clip-preview |
| Supported data types | Inputs Text and Image Output Audio (MP3), Text (Lyrics) |
| Token limits | Input token limit 131,072 |
| Capabilities | Audio generation Supported Caching Not supported Code execution Not supported File search Not supported Function calling Not supported Grounding with Google Maps Not supported Image generation Not supported Live API Not supported Search grounding Not supported Structured outputs Not supported Thinking Not supported URL context Not supported |
| Consumption options | Batch API Not supported Flex inference Not supported Priority inference Not supported |
| Versions | Read the model version patterns for more details. - Preview: lyria-3-clip-preview - Preview: lyria-3-pro-preview |
| Latest update | March 2026 |
Usage example
cURL
curl https://www.namoclaw.ai/api/v1/chat/completions \
-H "Authorization: Bearer $API_KEY" \
-H "Content-Type: application/json" \
-d '{
"model": "google/lyria-3-pro-preview-20260330",
"messages": [{ "role": "user", "content": "Hello!" }]
}'Default parameters
| Name | Type | Default | Description |
|---|---|---|---|
| temperature | number | — | — |
| top_p | number | — | — |
| top_k | number | — | — |
| frequency_penalty | number | — | — |
| presence_penalty | number | — | — |
| repetition_penalty | number | — | — |


No reviews yet — be the first to share your experience.